Veichi-SI23

Product Specifications:

  • Range: SI23
  • Rated Voltage: 380 V
  • Max DC Input Voltage: 780
  • Output Frequency: 0 – 320 Hz
  • Phases: 3

R500.00

Category:

Technical Specifications:

SI23 Inverter kW Pump Rated Power Pump Rated Voltage Max Solar Input V Max DC Input V Recommended Voc Rated current output A Output Frequency Hz
4 4 380 5.6 780 620-750 10 0-320
5.5 5.5 380 8 780 620-750 13 0-320
7.5 7.5 380 10 780 620-750 17 0-320
11 11 380 14.3 780 620-750 25 0-320
15 15 380 19.5 780 620-750 32 0-320
22 22 380 28.6 780 620-750 45 0-320
30 30 380 39 780 620-750 60 0-320
37 37 380 48.1 780 620-750 75 0-320
45 45 380 58.5 780 620-750 90 0-320
90 90 380 97.5 780 620-750 150 0-320

Please note Veichi Systems needs to be sized with our in-house software.

Contact our sales team to help you plan your project

Reviews

There are no reviews yet.

Be the first to review “Veichi-SI23”

Your email address will not be published. Required fields are marked *

Shopping Cart
Veichi-SI23
R500.00